Road Running
WOKING 3 MILES MONTHLY HANDICAP
Best times - Women (all)
| Time | Name | Cat | Club/Company |
| 16:09 |
Zara Hyde | | Woking A.C. |
| | Lucy Aphramor | | Sale Harriers |
|
| 17:28 | Katherine Woods | | Barnet & District |
| 17:33 | Sally Stubbs | V35 | Runnymede Runners |
| 17:40 | Stephanie Robson | | Southampton R.C. |
| 17:42 | Ros Sinnamon | | Wilmslow R.C. |
| 17:52 | Judith Oakley | | Tadworth A.C. |
| 17:52 | Jo Rodriguez Downs | | Woking A.C. |
| 17:58 | Sue Busuttil | | Woking A.C. |
| 17:59 | Claire Nichols | | Woking A.C. |
|
| 18 :22 | Sarah Pickett | J20 | Aldershot,Farnham & D. |
| 18:37 | Joanna Mobed | J14 | Thames Valley Harriers |
| 18:40 | Mel Newbery | J15 | Thames Valley Harriers |
| 18:41 | Hazel Imeson | V47 | Tadworth A.C. |
| 18:53 | Kay Trinder | V42 | Woking A.C. |
|
| 19:00 | Liz Bowers | V35 | City of Portsmouth |
| 19:14 | Sarah Cory | V36 | Runnynmede Runners |
| 19:17 | Sue Davies | V40 | Woking A.C. |
| 19:20 | Sue Walker | V49 | Lake View Striders |
| 19:23 | Ramona Thevenet-Smith | V48 | Woking A.C. |
| 19:24 | Janet Torlot | | B.A.T. |
| 19:33 | Olia Inak-Price | V41 | Woking A.C. |
| 19:36 | [Sue Walker] | V51 | Lake View Striders |
| 19:42 | Nicola Reed | V40 | Bracknell Forest |
| 19:43 | Sonia Rowland | V52 | Ranelagh Harriers |
| 19:48 | Karen Jones | V44 | Thames Hare & Hounds |
| 19:55 | Lara Regan | | Loughton A.C |
| 19:57 | Helen Galley | | Haslemere Border |
| 19:58 | Stephanie Ainley | J15 | Thames Valley Harriers |
|
| 20:03 | Deborah Knott | | Tadworth A.C. |
| 20:09 | Chantelle Ferris | | Bracknell Forest |
| 20:10 | Sarah Symington | | Loughborough University |
| 20:11 | [Sue Walker] | V56 | - |
| 20:17 | Julie Deacon | | London Road Runners |
| 20:17 | Susanne Godfrey | | Crown Financial Man. |
| 20:18 | Alison Smith | | British American Tobacco |
| 20:18 | Sam McPherson | V35 | - |
| 20:28 | Olivia Bryant | J15 | Thames Valley Harriers |
| 20:29 | Paula Parkin | | Aldershot, Farnham & D. |
| 20:31 | Ann Sprigings | V57 | - |
| 20:37 | Janice Warren | V55 | Woking A.C. |
| 20:39 | Louise Perrins | | Tatley A.C. |
| 20:44 | Jeanna Rodgers | | Phillips Petroleum |
| 20:50 | Amanda Hardy | | Loughton A.C. |
| 20:54 | Ruby Taylor | J17 | Thames Valley Harriers |
| 20:55 | Georgina Burden | J15 | Thames Valley Harriers |
| 20:55 | Dawn Straker | V38 | Windle Valley Runners |
| 20:59 | Kate Ferguson | J | Thames Valley Harriers |
|
| 21:13 | Louise Piears | V44 | Ranelagh Harriers |
| 21:14 | Debbie McKenna | | Bracknell Forest |
| 21:17 | Angela Rutter | | - |
| 21:18 | Kay Law | | - |
| 21:20 | Judith Miller | | Lake View Striders |
| 21:23 | Cecilia Morrison | V64 | City of Portsmouth |
| 21:26 | Amanda Jones | V35 | - |
| 21:28 | Jenny Toland | J | Thames Valley Harriers |
| 21:29 | Katie McMillan | J | Thames Valley Harriers |
| 21:30 | Annalie Mounsey | | OneSource I.S. |
| 21:36 | Hilary Burkitt | | M.V.A. |
| 21:38 | Jenny Guy | | - |
| 21:43 | Shiela McAree | V42 | - |
| 21:47 | Michela Serafino | | - |
| 21:49 | Gail Bradford | V45 | - |
| 21:50 | Helen Raine | V36 | - |
| 21:51 | Jill Frost | V41 | Haslemere S.C. |
| 21:53 | Kathy McCarthy | | - |
| 21:56 | Frances Griffiths | | Woking A.C. |
| 21:57 | [Cecilia Morrison] | V65 | City of Portsmouth |
|
| 22:02 | Jo Lawrence | | - |
| 22:02 | Emma Godber | | - |
| 22:04 | Jan Fogg | V49 | University of Surrey |
| 22:05 | Anne Holland | | Sandhurst Joggers |
| 22:06 | Melanie Cole | | Chris Lane Centre |
| 22:07 | Jane Bradley | | Royal Blue |
| 22:08 | Liz Gonzalez | | Phillips Petroleum |
| 22:19 | Terri Grant | | Costain |
| 22:19 | Frances Goldstone | | Xerox |
| 22:24 | Johanna Innemee | | - |
| 22:30 | Penny Turner | | Phillips Petroleum |
| 22:30 | Melissa Snell | | Lan2Lan |
| 22:32 | Vera Dineen | | Mayer Brown |
| 22:33 | Shelna Banasiewicz | V43 | Farnham Tri |
| 22:34 | Christine Flynn | V54 | Woking A.C. |
| 22:35 | Ruth Parry | | - |
| 22:40 | Isabelle Mamet | | - |
| 22:40 | Heather Johnson | V46 | - |
| 22:42 | Charlotte Edwards | | RMP (Iraq) |
| 22:43 | Jana Faturova | | - |
| 22:44 | Nicky Jones | V37 | - |
| 22:44 | Rieko Kuroda | V43 | - |
| 22:55 | Nikky Harris | | Lake View Striders. |
| 22:57 | Julie Northey | | Phillips Petroleum |
| 22:57 | Annette Robinson | | Woking A.C. |
| 22:59 | Debbie Cracknell | | The Willows Club |
|
| 23:05 | Kirsty Gilmour | | Runnymede Runners |
| 23:15 | Celia Brennan | | - |
| 23:19 | Sally McMath | | Crowngap |
| 23:19 | Rosie Reid | V57 | - |
| 23:20 | Lauren Kyle | V35 | - |
| 23:28 | Linda Robins | V51 | Royal Blue |
| 23:35 | Teresa Wood | V42 | - |
| 23:40 | Kim Woodman | V37 | - |
| 23:43 | Nicky Browne | | Stragglers |
| 23:47 | Emma Collyer | | - |
| 23:51 | Zoë Woodward | V36 | - |
| 23:53 | Gail Turney | | - |
| 23:55 | Vivien Wicks | | - |
| 23:55 | Kitty Phipps | | Serpentine |
| 23:57 | Sarah-Jane Gaffney | J19 | Warwick University |
|
| 24:11 | Lesley Evans | | Liss Runners |
| 24:14 | Jenny Morgan | V56 | - |
| 24:17 | Fiona Fieldus | V46 | - |
| 24:19 | Nicola Amiss | | Crowngap |
| 24:21 | Julie McElhinney | | S.F.W. |
| 24:23 | Joanna Eady | | - |
| 24:24 | Susan McDaid | V38 | - |
| 24:24 | Vanessa Wright | V42 | Wokig A.C. |
| 24:25 | Sophie Meehin | | University of Surrey |
| 24:26 | Chrissi Francis | | Worplesdon Place |
| 24:33 | Judith Thomas | | Phillips Petroleum |
| 24:35 | Jenny Thompson | | Phillips Petroleum |
| 24:36 | Maureen Morris | | Phillips Petroleum |
| 24:37 | Jessica Gray | | - |
| 24:38 | Clare Davis | V37 | - |
| 24:40 | Bridget Cushen | V63 | Veterans A.C. |
| 24:48 | Dawn Hancock | V48 | Staines Strollers |
| 24:53 | Abbie Salisbury | V42 | - |
| 24:54 | Jo Allen | | Rand A.C. (South Africa) |
|
| 25:02 | Louise Reissner | | - |
| 25:08 | Helen Currie | | - |
| 25:10 | Leila Reid | J17 | Thames Valley Harriers |
| 25:12 | Gillian Watts | | - |
| 25:12 | Vala West | V59 | - |
| 25:15 | Susanne Davidson | | Epsom & Ewell Harriers |
| 25:24 | Emma Barker-Goldie | | Cyberia |
| 25:24 | Victoria Allen | | - |
| 25:26 | Janet Figg | V47 | - |
| 25:27 | Julie Morgan | | Granherne |
| 25:27 | Jane Jennifer | | - |
| 25:27 | Mary Emery | V39 | - |
| 25:28 | Vicky Wolfe | | - |
| 25:28 | Ali Attenborough | | - |
| 25:30 | Janet Baglin | | (United States) |
| 25:34 | Valerie Sweet | V61 | - |
| 25:42 | Tessa Bridger | | - |
| 25:45 | Nicola Amiss | V36 | - |
| 25:46 | Una Bunting-Mead | | Lake View Striders |
| 25:52 | Beverley Kissoon | V44 | - |
| 25:53 | Viv Holden | V43 | Windle Valley Runners |
| 25:58 | Kathy Oh | | - |
| 25:59 | Bridget Cushen | V65 | Veterans A.C. |
|
| 26:01 | Tracy Woodman | V39 | - |
| 26:06 | Lyn Blackman | | Farnham Runners |
| 26:06 | Laura Nyazai | | - |
| 26:10 | Sue Dear | | - |
| 26:10 | Nicky Lawson | | - |
| 26:12 | Mary Walker | V42 | - |
| 26:13 | Nicola Lewis | | - |
| 26:19 | Catherine Grace | V38 | - |
| 26:21 | Alison Humphries | | Phillips Petroleum |
| 26:25 | Clair Seaman | | Phillips Petroleum |
| 26:26 | Clare Ellery | | - |
| 26:28 | Sue Stewart | | Phillips Petroleum |
| 26:31 | Carol Lauder | | First Quench |
| 26:33 | Liz Ward | | OneSource I.S. |
| 26:39 | Amanda Newton | | OneSource I.S. |
| 26:46 | Christine Ridley | | Crowngap |
| 26:52 | Nancy Hales | | The Willows Club |
| 26:53 | Vicki Thomas | V36 | - |
| 26:55 | Carol Finnegan | | Phillips Petroleum |
| 26:57 | Nicola Johnson | | Cyberia |
| 26:58 | Karen Cheyney | V40 | - |
|
| 27:05 | Anne Adkins | | - |
| 27:06 | Grace Bulger | V74 | New Forest Runners |
| 27:06 | Jacquie Sole | | - |
| 27:09 | Yasmine Giles | V41 | - |
| 27:10 | Charlie Kemp | | Ciberion |
| 27:22 | Roz Turley | V61 | Ranelagh |
| 27:24 | Jilly Bolding | V46 | University of Surrey |
| 27:35 | Louise Shepherd | | - |
| 27:56 | Trudi Tatchett | | Phillips Petroleum |
| 27:57 | Katherine Roddan | | - |
|
| 28:01 | Jane Pettet | | - |
| 28:12 | Karen Sheppard | V43 | - |
| 28:15 | Giselle Gifford-Mead | | Lake View Striders |
| 28:15 | Helen Ayscough | | Phillips Petroleum |
| 28:23 | Debbie Lee-Bartlett | | QCA |
| 28:33 | Christine Ansell | | - |
| 28:37 | Ann Fenwick | | - |
| 28:38 | Melanie Squires | | - |
| 28:41 | Suzie Ellery | J15 | - |
| 28:41 | Wendy Ribbons | | Ciberion |
| 28:47 | Dawn Donkin | V57 | Epsom Allsorts |
| 28:58 | Sarah Ellis | | - |
|
| 29:00 | Tracy Leach | | - |
| 29:15 | Reidun Brown | | Lake View Striders |
| 29:17 | Debbie Geaves | | M.V.A. |
| 29:18 | Claire Beasley | | - |
| 29:20 | Belinda Jooste | | - |
| 29:25 | Jenny Barber | | Crowngap |
| 29:28 | Margaret Hill | | OneSource I.S. |
| 29:36 | Susan Lewis | V43 | - |
|
| 30:09 | Dot Stanford | | Worplesdon Place |
| 30:15 | Becky Chamberlain | | - |
| 30:19 | Emma Lipscombe | | - |
| 30:20 | Betty Norrish | V73 | Welsh Masters |
| 30:47 | Susie Jamieson | | - |
| 30:55 | Helen Gristwood | V58 | - |
|
| 31:00 | Elizabeth Innemee | J17 | - |
31:48 | [Betty Norrish] | V75 | Welsh Masters |
|
| 32:07 | Gulbin Musters | V37 | - |
| 32:14 | Juhi Shareef | | - |
|
| 33:32 | Deborah Hargreaves | | - |
|
| 34:44 | Sima Keshavari | V49 | - |
| 35:24 | Claire Lucas | | - |
| 40:08 | Michelle Stephens | V37 | - |
| | ↑Top of page | | ↑Top of page |
© Jim Miller 3rd September 2008