| Name | Club/Company | Elapsed time | Handi -cap  | Net time | Runs | ||
| Yeshi Tenzin | - | 23:16 | 0:00 | 23:16 | 1 | ||
| Alan Mayger | V | - | 23:48 | 2:00 | 21:48 | 66 | |
| Michael Russell | V | Tunbridge Wells H. | 25:42 | 7:15 | 18:27 | 58 | |
| Clive Woodhams | V | Woking A.C. | 25:49 | 4:30 | 21:19 | 4 | |
| Sue Charter | WV | - | 25:51 | 5:00 | 20:51 | 1 | |
| Peter Dry | V | Epsom Oddballs | 26:01 | 5:30 | 20:31 | 52 | |
| Bel Levene | W | Woking A.C. | 26:24 | 8:30 | 17:54 | 1 | |
| Ramona Thevenet-Smith | WV | Woking A.C. | 26:39 | 6:15 | 20:24 | 29 | |
| Don Claxton | V | - | 26:49 | 5:15 | 21:34 | 15 | |
| Rob Myring | - | 26:57 | 10:00 | 16:57 | 8 | ||
| Traci Blundell | WV | - | 27:03 | 6:30 | 20:33 | P | 5 |
| Keith Spacie | V | Thames Hare & Hounds | 27:08 | 8:00 | 19:08 | 64 | |
| Pip Warboys | V | Witham & Essex | 27:10 | 3:30 | 23:40 | 22 | |
| Jim Brown | V | Woking A.C. | 27:16 | 8:30 | 18:46 | 23 | |
| Henk Innemee | V | Spectrum | 27:26 | 6:45 | 20:41 | 114 | |
| Steve Godber | V | - | 27:33 | 5:45 | 21:48 | 22 | |
| Sonia Rowland | WV | Ranelagh Harriers | 27:42 | 6:15 | 21:27 | 51 | |
| Dave Nichols | V | Woking A.C. | 27:44 | 8:00 | 19:44 | 115 | |
| Steve Rowland | V | Ranelagh Harriers | 27:48 | 8:30 | 19:18 | 45 | |
| Alan Davidson | V | Liss Runners | 27:58 | 7:00 | 20:58 | 223 | |
| Louise Piears | WV | Ranelagh Harriers | 28:11 | 6:30 | 21:41 | 15 | |
| Bill Baker | V | - | 28:14 | 0:00 | 28:14 | 3 | |
| Debbie McGraw | WV | - | 29:15 | 6:00 | 23:15 | P | 7 |
| Anna-Marie McGraw | WJ | Woking A.C. | 31:13 | 7:00 | 24:13 | 6 | |
| Roz Turley | WV | - | 31:23 | 0:00 | 31:23 | 6 | |
| Albert Thornton | V | Thames Valley Harriers | 34:24 | 0:00 | 34:24 | 137 | |
| David Gammage | V | Isle of Wight A.C. | 42:01 | 0:00 | 42:01 | 182 | |
| 27 runners | P = Personal Best |
© Jim Miller 1st July 2009