| Alan Davidson | Liss Runners | 215 | |
| David Gammage | Isle of Wight A.C. | 172 | |
| Mark Coxhead | Windle Valley Runners | 157 | |
| Albert Thornton | Thames Valley Harriers | 135 | |
| Gerald Cunning | Running Sixties | 129 | |
| Chris Lovell | Windle Valley Runners | 126 | |
| Dave Nicholls | Woking A.C. | 108 | |
| Henk Innemee | Spectrum | 106 | |
| Anthony Eady | Thames Hare & Hounds | 87 | |
| John Pennifold | W. Midlands Fire Serv. | 83 | |
| Andrew Hislop | Aldershot,Farnham & D. | 77 | |
| Alistair Jackson | Veterans A.C. | 76 | |
| Erik Falck-Therkelsen | Woking A.C. | 76 | |
| Des Yeabsley | Windle Valley Runners | 74 | |
| John Harper | - | 61 | |
| Alan Mayger | - | 57 | |
| Michael Russell | Tunbridge Wells H. | 57 | |
| Iain Bunce | Phillips Petroleum | 57 | |
| Keith Spacie | Thames Hare & Hounds | 56 | |
| Walter Busuttil | Phillips Petroleum | 55 | |
| Gordon Wilson | R.N.A.C. | 53 | |
| Dave Fishlock | University of Surrey | 51 | |
| John Chamberlain | Veterans A.C. | 48 | |
| W | Sonia Rowland | Ranelagh Harriers | 44 |
| Peter Newton | City of Portsmouth | 44 | |
| W | Liz Gonzalez | Phillips Petroleum | 44 |
| Peter Dry | Epsom Oddballs | 43 | |
| Hans Morgan | Woking A.C. | 42 | |
| Simon Bellord | Phillips Petroleum | 41 | |
| Ian Wilkinson | M.V.A. | 40 | |
| Rod Payne | Crowngap | 39 | |
| Ray Smyth | Imprint | 37 | |
| Steve Rowland | Ranelagh Harriers | 35 | |
| W | Ann Sprigings | Woking A.C. | 35 |
| Dave Lott | - | 32 | |
| W | Deborah Knott | - | 31 |
| Mike Matthews | Ranelagh Harriers | 31 | |
| John Soul | Cooper Offshore | 30 | |
| Andrew Falkner | - | 29 | |
| Malcolm Frost | Haslemere S.C. | 27 | |
| Keith Humphrey | Road Runners Club | 27 | |
| W | Dawn Hancock | Staines Strollers | 27 |
| W | Shiela McAree-Sullivan | - | 26 |
| Ken Honney | Phillips Petroleum | 26 | |
| W | Betty Norrish | Welsh Masters | 25 |
| W | Sue Walker | - | 25 |
| Chris Whitehead | M.V.A. | 24 | |
| John Cobb | Phillips Petroleum | 24 | |
| Mark Hudson | Cooper Offshore | 24 | |
| W | Jan Fogg | University of Surrey | 23 |
| Daniel Mannion | West Wight | 23 | |
| Tom Rowley | Woking A.C. | 23 | |
| John Hadden | Crowngap | 23 | |
| Norman Foulsham | - | 23 | |
| Ian Burden | M.V.A. | 22 | |
| Philip White | Phillips Petroleum | 22 | |
| Pip Warboys | Witham & Essex | 21 | |
| Roger Hazell | Basingstoke & M.Hants | 21 | |
| Rob Anderson | Phillips Petroleum | 21 | |
| W | Ramona Thevenet-Smith | Woking A.C. | 20 |
| W | Rosie Reid | - | 20 |
| Leon Ruiz | Dulwich Park Runners | 20 | |
| W | Sally Stubbs | Runnymede Runners | 20 |
| Tim Fry | Haslemere Border | 20 | |
| George Elkin | A.C.I. Europe | 20 | |
| W | Lauren Kyle | - | 19 |
| Fred Bell | Woking A.C. | 18 | |
| W | Bridget Cushen | Veterans A.C. | 18 |
| W | Michela Pike | Image Genius | 18 |
| Julian Martin | Woking A.C. | 18 | |
| John Masson | Woking Council | 18 | |
| W | Susanne Barnes | Woking A.C. | 18 |
| Bill Stafford | Datchet Dashers | 18 | |
| Rob Donkin | Epsom Oddballs | 17 | |
| Chris Pownall | M.V.A. | 17 | |
| Simon Harrison | Macaw Computing | 17 | |
| W | Sue Davies | Woking A.C. | 17 |
| Steve Godber | - | 16 | |
| Ray Marriott | South London Harriers | 16 | |
| Barny Brennan | Phillips Petroleum | 16 | |
| Gavin Ward | Phillips Petroleum | 16 | |
| Tom Rathbone | - | 15 | |
| W | Sam McPherson | - | 15 |
| Charlie Foster | Lan2Lan | 15 | |
| David Foster | Barlows | 15 | |
| Parag Khiroya | Phillips Petroleum | 15 | |
| Guy Woollett | Gade Valley Harriers | 15 | |
| Arthur Ellis | - | 15 | |
| Mike Waine | Woking A.C. | 15 | |
| Peter Williams | Woking A.C. | 15 | |
| Jim Brown | Woking A.C. | 15 | |
| Mark Cashen | B.A.T. | 15 | |
| Paul Godber | Southampton R.C. | 14 | |
| William Veats | Guildford Hash | 14 | |
| W | Linda Robins | Royal Blue | 14 |
| Karl Corpes | Aldershot,Farnham & D. | 14 | |
| Tad Lancucki | Veterans A.C. | 14 | |
| David Bedding | B.A.T. | 14 | |
| W | Alison Smith | B.A.T. | 14 |
| Harold Bowden | Crowngap | 14 | |
| Stewart Hampson | - | 13 | |
| W | Gail Turney | - | 13 |
| Peter Burtness | - | 13 | |
| Tim Middlehurst | Woking A.C. | 13 | |
| Robert Batchelor | Windle Valley Runners | 13 | |
| Tony Rickards | Phillips Petroleum | 13 | |
| Mike Chambers | Crown Financial M'gmnt | 13 | |
| Edwin Bartlett | Veterans A.C. | 13 | |
| Stuart Whittaker | Crowngap | 13 | |
| Andrew Cox | Crowngap | 13 | |
| Don Claxton | - | 12 | |
| Richard Smith | - | 12 | |
| John Coffey | British Airways | 12 | |
| Chris Dines | - | 12 | |
| Simon Donaghy | Herne Hill Harriers | 12 | |
| Mike Milton | Unwins | 12 | |
| Nick Joy | B.A.T. | 12 | |
| Derek Jones | - | 12 | |
| Peter Booker | - | 12 | |
| David Chapman | Team Milton Keynes | 11 | |
| W | Hazel Imeson | Tadworth A.C. | 11 |
| James Joyce | Team Solent | 11 | |
| Leigh Thomas | Phillips Petroleum | 11 | |
| Michael Warner | Woking A.C. | 11 | |
| Don Moore | Woking A.C. | 11 | |
| W | Janet Torlot | B.A.T. | 11 |
| Jez Spencer | Surrey Fire Brigade | 10 | |
| W | Shelna Banasiewicz | Business Link - Surrey | 10 |
| Stephen Gunn | Royal Blue | 10 | |
| Andy Glaysher | - | 10 | |
| David Willey | Cruisers | 10 | |
| Garry Perratt | Phillips Petroleum | 10 | |
| Richard Barriault | Phillips Petroleum | 10 | |
| Paul Bushnelle | Victoria Wine | 10 | |
| W | Janice Warren | Woking A.C. | 10 |
| ↑Top of page | |||


© Jim Miller 3rd September 2008