| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 35 | 46 | 34 | 37 | 33 | 36 | 37 | 25 | 41 | 324 | |||
| 2007 | 41 | 33 | 30 | 38 | 33 | 30 | 39 | 41 | 41 | 43 | 34 | 38 | 441 |
| 2006 | 34 | 45 | 39 | 46 | 45 | 39 | 29 | 38 | 40 | 45 | 39 | 33 | 472 |
| 2005 | 31 | 33 | 33 | 31 | 30 | 38 | 27 | 28 | 36 | 49 | 39 | 41 | 416 |
| 2004 | 37 | 33 | 35 | 42 | 39 | 44 | 33 | 23 | 37 | 34 | 29 | 36 | 422 |
| 2003 | -- | 38 | 34 | 42 | 27 | 25 | 36 | 16 | 38 | 32 | 31 | 41 | 360 |
| 2002 | 25 | 35 | 32 | 33 | 19 | 15 | 23 | 30 | 36 | 29 | 29 | 26 | 332 |
| 2001 | 39 | 35 | 29 | 31 | 29 | 17 | 18 | 19 | 28 | 29 | 29 | 22 | 325 |
| 2000 | 16 | 26 | 21 | 22 | 22 | 21 | 21 | 20 | 22 | 25 | 23 | 29 | 268 |
| 1999 | 19 | 19 | 14 | 25 | 17 | 17 | 20 | 41 | 28 | 30 | 34 | 26 | 290 |
| 1998 | 19 | 30 | 16 | 12 | 14 | 20 | 29 | 21 | 25 | 21 | 23 | 17 | 247 |
| 1997 | -- | 22 | 13 | 18 | 16 | 13 | 19 | 17 | 16 | 17 | 22 | 15 | 188 |
| 1996 | 26 | 17 | 21 | 14 | 15 | 17 | 15 | 12 | 12 | 24 | 20 | 28 | 221 |
| 1995 | 14 | 16 | 11 | 14 | 13 | 15 | 12 | 16 | 19 | 22 | 22 | 10 | 184 |
| 1994 | 14 | 22 | 24 | 22 | 21 | 16 | 15 | 18 | 25 | 23 | 23 | 19 | 242 |
| 1993 | 22 | 32 | 23 | 22 | 20 | 20 | 14 | 17 | 13 | 14 | 20 | 25 | 242 |
| 1992 | -- | 33 | 27 | 25 | 21 | 19 | 21 | 29 | 22 | 21 | 27 | 17 | 262 |
| 1991 | 10 | 18 | 16 | 20 | 16 | 34 | 24 | 29 | 27 | 31 | 32 | 26 | 283 |
| 1990 | 17 | 9 | 19 | 15 | 17 | 11 | 13 | 18 | 16 | 25 | 19 | 28 | 207 |
| 1989 | 12 | 10 | 10 | 4 | 9 | 12 | 10 | 14 | 18 | 23 | 22 | 11 | 155 |
| 1988 | 3 | 4 | 8 | 10 | 16 | 9 | 12 | 62 |
© Jim Miller 3rd September 2008